Homes on 3 to 15 acres. Drone on every tier, priced by home size and acreage together — no negotiation, no surprises. Working farm or ranch? That’s its own service.
| Home size | 3–5 ac | 5.1–8 ac | 8.1–15 ac |
|---|---|---|---|
| Up to 2,000 sq ft | $419 | $494 | $594 |
| 2,001–3,000 | $519 | $594 | $694 |
| 3,001–4,500 | $619 | $694 | $794 |
| 4,501–6,000 | $719 | $794 | $894 |
| 6,001–7,500 | $869 | $944 | $1,044 |
| Home size | 3–5 ac | 5.1–8 ac | 8.1–15 ac |
|---|---|---|---|
| Up to 2,000 sq ft | $599 | $699 | $799 |
| 2,001–3,000 | $749 | $849 | $949 |
| 3,001–4,500 | $899 | $999 | $1,099 |
| 4,501–6,000 | $1,049 | $1,149 | $1,249 |
| 6,001–7,500 | $1,199 | $1,299 | $1,399 |
| Home size | 3–5 ac | 5.1–8 ac | 8.1–15 ac |
|---|---|---|---|
| Up to 2,000 sq ft | $849 | $974 | $1,099 |
| 2,001–3,000 | $1,049 | $1,174 | $1,299 |
| 3,001–4,500 | $1,249 | $1,374 | $1,499 |
| 4,501–6,000 | $1,499 | $1,624 | $1,749 |
| 6,001–7,500 | $1,649 | $1,774 | $1,899 |
Packages are priced by CAD-recorded living area. If the property is larger than booked, the difference is invoiced at delivery. Quoted above 7,500 sq ft; over 15 acres is Farm & Ranch. Under 3 acres? That’s Residential.
Photos, plan, and drone.
The property, moving.
The property, as a film.
Every shoot includes blue-sky replacement, grass greening, fireplace fire, TV screen replacement, a prep checklist, 24-hour photo delivery, and a 48-hour satisfaction guarantee. Licensed background track on every video.